Business Banking Fee Schedule
Effective Date January 31, 2013
The following fees may be assessed against your account. We reserve the right to change these fees from time to time and you will be notified 21 days prior to the effective date.
| Item | Fee |
|---|---|
| First order of Value Group Checks (300) | FREE |
| Check Printing Fee Varies depending on style of check ordered |
VARIES |
| Debits | Unlimited |
| Credits | Unlimited |
| Deposited Check (and other items return unpaid) | $10.00 each |
| Nonsufficient fund (NSF) item paid or returned (These items could apply to ACH & POS transactions also) |
$34.00 |
| Online Banking Monthly Service Fee | FREE |
| Online Bill Payment Monthly Fees | FREE |
| Wire Transfers Outgoing | $25.00 |
| Wire Transfers Incoming | $20.00 |
| International Wires Outgoing | $45.00 |
| International Wires Incoming | $20.00 |
| Stop Payments | $29.00 |
| Photocopies (checks, statements, records, etc) | $4.00 |
| Account Research & Reconciliation | $25.00/hr |
| New Account Closing Fee (within first 180 days) | $25.00 |
| Garnishments, IRS Levies | $25.00 |
| Annual Dormant Account Fee | $6.00 |
| Bank Check | $7.00 |
| ATM deposits at Valley terminals | FREE |
| MoneyPass Nationwide transactions | FREE |
| ATM Card Replacement (lost, stolen or destroyed) | $6.00 |
|
24 Hour Banking with the Valley Access Line (888-923-0454) |
FREE |
| Histories (per page) | $ .50 |
| Counter Checks (First 5 free, $1.00 each after 5) | $1.00 each |
| Returned Mail Fee | $10.00/per month |
| Overdraft Transfer Fee (from internal Accts. Savings or DDA) | $10.00/per transfer |
| Business MM Account Monthly Fee (if daily balance falls below $10,000) |
$10.00 |






